BBA (Hons) Digital Branding & Advertising Program
Industry-endorsed Curriculum
Dynamic Learning Methods
Full-time, Experienced Faculty Members
Masterclasses by Industry Stalwarts
Case Studies, Gamification and Simulations
Semester 01 |
Principles of Management Communication Designing and Aesthetics AI Tools for Business Excel for Decision Making Visual Thinking & Digital Creativity Marketing Management 101 Basics of Finance ATLAS Elective |
Semester 02 | Media Economics Communication and Negotiations Digital Marketing Launchpad Consumer Behaviour and Insights Web Design & Creative Coding Advertising: Evolution & Transformation Brand Strategy Blueprint ATLAS Elective
|
Semester 03 | UI/UX for Digital Experience Problem Solving using Design Thinking AI tools for Brand Builders (Canva, Figma, SEO and SEM Strategy New-age Business Models Marketing Research Copywriting & Content Creation
|
Semester 04 | Behavioural Science PR and Corporate Communication Foundation of Ad Film Making Social Media Marketing Business Strategy for Industry 5.0 Creative Suites Foundation: Adobe Photoshop Life skills in Business and Beyond
|
Semester 05 | Essentials of Organizational Behaviour Business Ethics & Corporate Governance E-Commerce Marketing Luxury Brand Management Storytelling Through Data Influencer Marketing and Creators Economy Animation & Visual Design
|
Semester 06 | Geo Political Economy Ancient Philosophy Strategic Marketing Communication AI Driven MarTech and AdTech Advertising Laws & Ethics in the Age of AI Media Planning & Buying |
Semester 07 | International Business & Global Perception Dissertation Research Methods & Proposal Portfolio Development & Career Readiness Internship |
Semester 08 | Sustainability in Businesses Dissertation Research Methods & Proposal Portfolio Development & Career Readiness Internship |
*We ensure that our curriculum constantly evolves to provide our students relevant academic experiences. In view of the same, the curriculum is subject to change based on industry standards and global benchmarks.
The second year of the program deepens students’ expertise in digital experience design, strategic marketing, and creative communication. Semester 3 focuses on user-centric thinking and digital branding tools with courses like UI/UX for Digital Experience, Design Thinking, and AI Tools for Brand Builders (featuring Canva, Figma, and Trello). Students also gain technical and strategic skills in SEO and SEM Strategy, Marketing Research, and Copywriting & Content Creation, equipping them to craft performance-driven content and campaigns. In Semester 4, the emphasis shifts toward storytelling, public perception, and advanced business readiness with modules such as PR and Corporate Communication, Social Media Marketing, and Foundation of Ad Film Making. Courses like Behavioural Science and Business Strategy for Industry 5.0 provide critical insights into consumer psychology and future-ready business models, while Creative Suites Foundation and Life Skills in Business and Beyond ensure students are both creatively empowered and professionally resilient.
The fourth year of the program is focused on professional readiness, global perspective, and research-driven learning, serving as the bridge between academic mastery and real-world application. In Semester 7, students explore International Business & Global Perception, gaining insight into cross-border branding and market dynamics. Simultaneously, they begin their Dissertation Research and work on Portfolio Development & Career Readiness, aligning their skills with industry expectations. A structured Internship provides hands-on exposure and practical experience in the field. Semester 8 continues this trajectory with a focus on Sustainability in Business, reinforcing the importance of ethical and future-forward strategies. Students finalize their dissertation, refine their professional portfolios, and complete their internships, graduating with a strong blend of strategic thinking, global awareness, and industry experience.
YEAR 1
Semester 1 | ||
---|---|---|
Course | Credits | |
Principles of Management | 2 | |
Communication Designing and Aesthetics
in the Indian Context | 2 | |
AI Tools for Business | 2 | |
Excel for Decision Making | 3 | |
Visual Thinking & Digital Creativity | 3 | |
Marketing Management 101 | 3 | |
Basics of Finance | 3 | |
ATLAS Elective | 2 | |
Total Credits | 20 |
Semester 2 | ||
---|---|---|
Course | Credits | |
Media Economics | 2 | |
Communication and Negotiations | 2 | |
Digital Marketing Launchpad | 2 | |
Consumer Behaviour and Insights | 3 | |
Web Design & Creative Coding | 3 | |
Advertising: Evolution & Transformation | 3 | |
Brand Strategy Blueprint | 3 | |
ATLAS Elective | 2 | |
Total Credits | 20 |
YEAR 2
Semester 3 | ||
---|---|---|
Course | Credits | |
UI/UX for Digital Experience | 2 | |
Problem Solving using Design Thinking | 3 | |
AI tools for Brand Builders (Canva, Figma,
Trello) | 3 | |
SEO and SEM Strategy | 3 | |
New-age Business Models | 3 | |
Marketing Research | 3 | |
Copywriting & Content Creation | 3 | |
Total Credits | 20 |
Semester 4 | ||
---|---|---|
Course | Credits | |
Behavioural Science | 2 | |
PR and Corporate Communication | 3 | |
Foundation of Ad Film Making | 3 | |
Social Media Marketing | 3 | |
Business Strategy for Industry 5.0 | 3 | |
Creative Suites Foundation: Adobe Photoshop
& Illustrator | 3 | |
Life skills in Business and Beyond | 3 | |
Total Credits | 20 |
YEAR 3
Semester 5 | ||
---|---|---|
Course | Credits | |
Essentials of Organizational Behaviour | 2 | |
Business Ethics & Corporate Governance
in the Age of AI | 3 | |
E-Commerce Marketing | 3 | |
Luxury Brand Management | 3 | |
Storytelling Through Data | 3 | |
Influencer Marketing and Creators Economy | 3 | |
Animation & Visual Design | 3 | |
Total Credits | 20 |
Semester 6 | ||
---|---|---|
Course | Credits | |
Geo Political Economy | 2 | |
Ancient Philosophy | 3 | |
Strategic Marketing Communication | 3 | |
AI Driven MarTech and AdTech | 3 | |
Advanced Digital Marketing | 3 | |
Advertising Laws & Ethics in the Age of AI | 3 | |
Media Planning & Buying | 3 | |
Total Credits | 20 |
YEAR 4
Semester 7 | ||
---|---|---|
Course | Credits | |
International Business & Global Perception | 3 | |
Dissertation Research Methods & Proposal | 3 | |
Portfolio Development & Career Readiness | 2 | |
Internship | 12 | |
Total Credits | 20 |
Semester 8 | ||
---|---|---|
Course | Credits | |
Sustainability in Businesses | 3 | |
Dissertation Research Methods & Proposal | 3 | |
Portfolio Development & Career Readiness | 2 | |
Internship | 12 | |
Total Credits | 20 |
Total No. of Courses | 50 |
Total No. of Credits | 160 |
Year 1
You will also engage with an ATLAS Elective in the Semester 1 and Semester 2, which allows you to explore areas of interest and gain additional insight into specific topics within the university ecosystem. This well-rounded year prepares you for the challenges and opportunities ahead, setting a strong base for the subsequent stages of your education and career.
- IB Diploma and IB Certificate programs – A minimum of 24 points, including 3 Higher Level (HL) and 3 Standard Level (SL) subjects and a minimum of 12 points at HL and 12 points at SL level
- IB Career related program – https://www.ibo.org/globalassets/new-structure/research/pdfs/country-recognition-statement-india-en.pdf

Educational qualification
Indian School Certificate (ISC) / Central Board of Secondary Education (CBSE) / State Boards: 50% and above.
International Baccalaureate
-> IB Diploma and IB Certificate programs – A minimum of 24 points, including 3 Higher Level (HL) and 3 Standard Level (SL) subjects.
-> IB Career related program – https://www.ibo.org/globalassets/new-structure/research/pdfs/country-recognition-statement-india-en.pdf
A Levels: A/B/C in 2 subjects
Online Aptitude Test
The Online Aptitude Test, is a comprehensive test designed to assess the skills of aspiring candidates seeking admission to the program. The exam consists of five distinct sections: Quantitative Reasoning, Verbal Reasoning, Logical Reasoning, Business Communication and Speaking & Writing Skills, which together carry a total weightage of 80% in the entrance exam evaluation.

Stage 2
Personal Interview
The interview plays a crucial role in the selection process, carrying a weightage of 20% alongside the online aptitude test. This interview provides an opportunity for candidates to showcase their personal qualities, communication skills, and passion. It allows the selection panel to assess the candidate’s ability to articulate ideas clearly, demonstrate problem-solving capabilities, and exhibit a genuine interest in the subject.

Stage 1 – Online Aptitude Test
The Online Aptitude Test, is a comprehensive online aptitude test designed to assess the skills of aspiring candidates seeking admission to the B.Sc. Finance program. The exam consists of three distinct sections: Quantitative, Verbal, and Logical, which together carry a total weightage of 80% in the entrance exam evaluation.
Sr.No. | Particular | Overall Weightage | Section | No.of Questions | Marks | Total Time | Mode |
---|---|---|---|---|---|---|---|
1 | Online Aptitude Test | 80% | English | 15 | 15 | 100 mins | Online |
Business Communication | 11 | 11 | |||||
Logical Reasoning | 9 | 9 | |||||
Quantitative | 15 | 15 | |||||
Speaking | 1 | 10 | |||||
Writing | 1 | 10 | |||||
Total | 52 | 70 | |||||
2 | Personal Interview | 20% | – | – | 60 | 15 – 20 mins | Online On Zoom Platform |
Open
Online Aptitude Test
Announcement
Deadline
Payment Deadline
Fee Structure
Program | Total Duration | Enrolment Fee | Year 1 | Year 2 | Year 3 | Year 4 | Total Fee |
B.Sc. Finance | 3 Years | 50,000 | 4,75,000 | 5,00,000 | 5,25,000 | – | 15,50,000 |
B.Sc. Finance (Hons) | 4 Years | 50,000 | 4,75,000 | 5,00,000 | 5,25,000 | 5,50,000 | 21,00,000 |
Program | Total Duration | Enrolment Fee | Year 1 | Year 2 | Year 3 | Year 4 | Total Fee* |
---|---|---|---|---|---|---|---|
BBA – Digital Branding & Advertising (Hons) | 4 Years | 50,000 | 4,64,000 | 4,87,200 | 5,11,560 | 5,37,138 | 20,49,898 |
* Indicative and subject to change
