Industry-endorsed Curriculum
Dynamic Learning Methods
Full-time, Experienced Faculty Members
Masterclasses by Industry Stalwarts
Case Studies, Gamification and Simulations
The second year of the program deepens students’ expertise in digital experience design, strategic marketing, and creative communication. Semester 3 focuses on user-centric thinking and digital branding tools with courses like UI/UX for Digital Experience, Design Thinking, and AI Tools for Brand Builders (featuring Canva, Figma, and Trello). Students also gain technical and strategic skills in SEO and SEM Strategy, Marketing Research, and Copywriting & Content Creation, equipping them to craft performance-driven content and campaigns. In Semester 4, the emphasis shifts toward storytelling, public perception, and advanced business readiness with modules such as PR and Corporate Communication, Social Media Marketing, and Foundation of Ad Film Making. Courses like Behavioural Science and Business Strategy for Industry 5.0 provide critical insights into consumer psychology and future-ready business models, while Creative Suites Foundation and Life Skills in Business and Beyond ensure students are both creatively empowered and professionally resilient.
The fourth year of the program is focused on professional readiness, global perspective, and research-driven learning, serving as the bridge between academic mastery and real-world application. In Semester 7, students explore International Business & Global Perception, gaining insight into cross-border branding and market dynamics. Simultaneously, they begin their Dissertation Research and work on Portfolio Development & Career Readiness, aligning their skills with industry expectations. A structured Internship provides hands-on exposure and practical experience in the field. Semester 8 continues this trajectory with a focus on Sustainability in Business, reinforcing the importance of ethical and future-forward strategies. Students finalize their dissertation, refine their professional portfolios, and complete their internships, graduating with a strong blend of strategic thinking, global awareness, and industry experience.
Year 1
You will also engage with an ATLAS Elective in the Semester 1 and Semester 2, which allows you to explore areas of interest and gain additional insight into specific topics within the university ecosystem. This well-rounded year prepares you for the challenges and opportunities ahead, setting a strong base for the subsequent stages of your education and career.
Semester 1 | ||
---|---|---|
Course Code | Course | Credits |
BSF FIN 101 | Global Financial Landscape | 2 |
BSF FIN 103 | Financial Reporting Standards | 3 |
BSF BA 101 | Basics of Excel | 4 |
BSF ECO 101 | Strategic Microeconomics for Business | 3 |
BSF MGT 101 | Business Communication | 2 |
BSF FIN 105 | Management Accounting | 4 |
AE | Atlas Elective | 2 |
Total Credits | 20 |
Semester 2 | ||
---|---|---|
Course Code | Course | Credits |
BSF FIN 102 | Financial Statement Analysis | 4 |
BSF MGT 102 | Business and Corporate Law | 4 |
BSF BA 102 | Data Analytics & Visualization | 4 |
BSF ECO 102 | Strategic Macroeconomics for Business | 3 |
BSF MGT 106 | Principles and Practices of Management | 3 |
AE | Atlas Elective | 2 |
Total Credits | 20 |
Semester 3 | ||
---|---|---|
Course Code | Course | Credits |
BSF FIN 201 | Corporate Finance 1 | 4 |
BSF FIN 203 | Direct and Indirect Tax | 4 |
BSF FIN 205 | Equity Analysis & Portfolio Management | 4 |
BSF FIN 207 | Quantitative Techniques in Finance | 4 |
BSF MGT 201 | Environmental, Social, and Governance (ESG) | 3 |
BSF IT 201 | Social Internship | 3 |
BSF MGT 104 | Business Psychology | 2 |
Total Credits | 24 |
Semester 4 | ||
---|---|---|
Course Code | Course | Credits |
BSF FIN 202 | Corporate Finance 2 | 4 |
BSF FIN 204 | Financial Modelling and Analytics | 4 |
BSF FIN 206 | Foundations of Fintech & Regulatory Policy | 4 |
BSF FIN 208 | Strategic Derivatives and Risk Management | 4 |
BSF FIN 210 | Financial Planning and Wealth Management | 4 |
BSF RES 202 | Research Methodology and Business Analytics | 4 |
Total Credits | 24 |
Semester 5 | ||
---|---|---|
Course Code | Course | Credits |
BSF FIN 301 | Corporate Valuation | 4 |
BSF FIN 303 | Financial Markets and Institutions | 4 |
BSF FIN 305 | Technical Analysis | 4 |
BSF FIN 307 | Innovative Financial Analytics | 4 |
BSF BA 301 | Cryptos, AI, ML, Block Chain and its application | 4 |
BSF IT 301 | Summer Internship | 3 |
BSF MGT 301 | Soft Skills for Finance Professionals 1 | 1 |
Total Credits | 24 |
Semester 6 | ||
---|---|---|
Course Code | Course | Credits |
BSF FIN 302 | Mergers and Acquisitions | 4 |
BSF FIN 304 | Forex and International Finance | 4 |
BSF FIN 306 | Fixed Income | 4 |
BSF FIN 308 | Alternate Investments | 4 |
BSF FIN 310 | Behavioural Finance | 3 |
BSF RES 302 | Research Application in Finance (Capstone Project) | 4 |
BSF MGT 302 | Soft Skills for Finance Professionals 2 | 1 |
Total Credits | 24 |
Semester 7 | ||
---|---|---|
Course Code | Course | Credits |
BSF FIN 401 | Entrepreneurial Finance | 4 |
BSF FIN 403 | Securities Operations And Risk Management | 3 |
BSF FIN 405 | Public Finance | 3 |
BSF RES 401 | Research Application in Finance 1 | 4 |
BSF MGT 401 | Business Plan Project 1 | |
BSF IT 401 | Corporate Internship 1 | 6 |
Total Credits | 20 |
Semester 8 | ||
---|---|---|
Course Code | Course | Credits |
BSF FIN 402 | Sustainable Finance | 3 |
BSF ECO 402 | Global Economic Trends | 3 |
BSF RES 402 | Research Application in Finance 2 | 8 |
BSF MGT 402 | Business Plan Project 2 | |
BSF IT 402 | Corporate Internship 2 | 6 |
Total Credits | 20 |
Total No. of Courses | 51 |
Total No. of Credits | 176 |
- IB Diploma and IB Certificate programs – A minimum of 24 points, including 3 Higher Level (HL) and 3 Standard Level (SL) subjects and a minimum of 12 points at HL and 12 points at SL level
- IB Career related program – https://www.ibo.org/globalassets/new-structure/research/pdfs/country-recognition-statement-india-en.pdf

Educational qualification
Indian School Certificate (ISC) / Central Board of Secondary Education (CBSE) / State Boards: 50% and above.
International Baccalaureate
-> IB Diploma and IB Certificate programs – A minimum of 24 points, including 3 Higher Level (HL) and 3 Standard Level (SL) subjects.
-> IB Career related program – https://www.ibo.org/globalassets/new-structure/research/pdfs/country-recognition-statement-india-en.pdf
A Levels: A/B/C in 2 subjects
Online Aptitude Test
The Online Aptitude Test, is a comprehensive test designed to assess the skills of aspiring candidates seeking admission to the program. The exam consists of five distinct sections: Quantitative Reasoning, Verbal Reasoning, Logical Reasoning, Business Communication and Speaking & Writing Skills, which together carry a total weightage of 80% in the entrance exam evaluation.

Stage 2
Personal Interview
The interview plays a crucial role in the selection process, carrying a weightage of 20% alongside the online aptitude test. This interview provides an opportunity for candidates to showcase their personal qualities, communication skills, and passion. It allows the selection panel to assess the candidate’s ability to articulate ideas clearly, demonstrate problem-solving capabilities, and exhibit a genuine interest in the subject.

Stage 1 – Online Aptitude Test
The Online Aptitude Test, is a comprehensive online aptitude test designed to assess the skills of aspiring candidates seeking admission to the B.Sc. Finance program. The exam consists of three distinct sections: Quantitative, Verbal, and Logical, which together carry a total weightage of 80% in the entrance exam evaluation.
Sr.No. | Particular | Overall Weightage | Section | No.of Questions | Marks | Total Time | Mode |
---|---|---|---|---|---|---|---|
Sr.No. | Particular | Overall Weightage | Section | No. of Questions | Marks | Total Time | Mode |
1 | Online Aptitude Test
(MCQ Based)
| 80% | Quantitative | 25 | 50 | 90 mins | Online |
Verbal | 10 | 20 | |||||
Logical | 15 | 30 | |||||
Total | 50 | 100 | |||||
2 | Personal Interview | 20% | – | – | – | 15 -20 mins | Online On Zoom Platform |
Sr.No. | Particular | Overall Weightage | Section | No.of Questions | Marks | Total Time | Mode |
---|---|---|---|---|---|---|---|
1 | Online Aptitude Test | 80% | English | 15 | 15 | 100 mins | Online |
Business Communication | 11 | 11 | |||||
Logical Reasoning | 9 | 9 | |||||
Quantitative | 15 | 15 | |||||
Speaking | 1 | 10 | |||||
Writing | 1 | 10 | |||||
Total | 52 | 70 | |||||
2 | Personal Interview | 20% | – | – | 60 | 15 – 20 mins | Online On Zoom Platform |
Open
Online Aptitude Test
Announcement
Deadline
Payment Deadline
Fee Structure
Program | Total Duration | Enrolment Fee | Year 1 | Year 2 | Year 3 | Year 4 | Total Fee |
B.Sc. Finance | 3 Years | 50,000 | 4,75,000 | 5,00,000 | 5,25,000 | – | 15,50,000 |
B.Sc. Finance (Hons) | 4 Years | 50,000 | 4,75,000 | 5,00,000 | 5,25,000 | 5,50,000 | 21,00,000 |
Program | Total Duration | Enrolment Fee | Year 1 | Year 2 | Year 3 | Year 4 | Total Fee* |
---|---|---|---|---|---|---|---|
BBA – Digital Branding & Advertising | 3 Years | 50,000 | 4,64,000 | 4,87,200 | 5,11,560 | – | 15,12,760 |
BBA – Digital Branding & Advertising (Hons) | 4 Years | 50,000 | 4,64,000 | 4,87,200 | 5,11,560 | 5,37,138 | 20,49,898 |
* Indicative and subject to change
